A pool of water rendered with reflection, refraction, caustics, and ambient occlusion. The pool is simulated with a heightfield and contains a sphere that can interact with the water's surface. This demo will only work on WebGL implementations with graphics cards that support floating point textures, screen-space partial derivatives, and vertex texture fetches.
Features:
Interactions:
| Visits | 204 |
| Categories | Demos |
| Languages | English |
| Registration | Not required |
| Installable Apps | - |
| Mobile-friendly | - |
| Progressive Web App | - |
| API | - |
| Widget | - |
| Open-source | + |
| Source code | https://github.com/evanw/webgl-water |
| Publisher | Evan Wallace |
| Date added/updated | 06.25.2025 |
| REPORT A PROBLEM |